<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tool &#38; Dieing&#187; Alternative Energy Tooling</title>
	<atom:link href="http://blog.toolanddieing.com/category/alternative-energy-manufacturing-wind-solar-military-consumer-goods-tooling/alternative-energy-manufacturing-tooling/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.toolanddieing.com</link>
	<description>Dedicated to Rebuilding the North American Tooling Industry</description>
	<lastBuildDate>Tue, 20 Jul 2010 19:10:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>University of Toledo to begin modeling and simulation of two-blade turbine</title>
		<link>http://blog.toolanddieing.com/2010/04/28/university-of-toledo-to-begin-modeling-and-simulation-of-two-blade-turbine/</link>
		<comments>http://blog.toolanddieing.com/2010/04/28/university-of-toledo-to-begin-modeling-and-simulation-of-two-blade-turbine/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 03:22:16 +0000</pubDate>
		<dc:creator>Joe Brown</dc:creator>
				<category><![CDATA[Alternative Energy Tooling]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Die Design]]></category>
		<category><![CDATA[Non-Automotive Tooling]]></category>
		<category><![CDATA[Wind Turbines & Energy]]></category>
		<category><![CDATA[cad data]]></category>
		<category><![CDATA[energy tooling]]></category>
		<category><![CDATA[tool and die]]></category>

		<guid isPermaLink="false">http://blog.toolanddieing.com/?p=1534</guid>
		<description><![CDATA[One midwest University near the Michigan-Ohio border is set to help discover the most efficient green energy manufacturing methods, hopefully stamping, with new funds from the U.S. Department of Energy.]]></description>
			<content:encoded><![CDATA[<p>Ohio, currently holding the fourth-highest amount of clean energy jobs, received another boost today as the University of Toledo has received $750,000 to fund their engineering department&#39;s research and analysis into efficient design and manufacturing methods for wind turbines.</p>
<p><a href="http://abclocal.go.com/wtvg/story?section=news/state&amp;id=7410769" target="_blank">Senator Sherrod Brown made the announcment</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.toolanddieing.com/2010/04/28/university-of-toledo-to-begin-modeling-and-simulation-of-two-blade-turbine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Wayne Stamping Approval For Brownfield Expansion</title>
		<link>http://blog.toolanddieing.com/2010/04/14/ford-wayne-stamping-approval-for-brownfield-expansion/</link>
		<comments>http://blog.toolanddieing.com/2010/04/14/ford-wayne-stamping-approval-for-brownfield-expansion/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 20:44:51 +0000</pubDate>
		<dc:creator>Joe Brown</dc:creator>
				<category><![CDATA[Alternative Energy Tooling]]></category>
		<category><![CDATA[Automotive Tooling News]]></category>
		<category><![CDATA[Ford Tooling]]></category>
		<category><![CDATA[Metal Stamping News]]></category>
		<category><![CDATA[ford die standards]]></category>
		<category><![CDATA[metal stamping]]></category>
		<category><![CDATA[tooling]]></category>

		<guid isPermaLink="false">http://blog.toolanddieing.com/?p=1526</guid>
		<description><![CDATA[Commissioners in Wayne County, Michigan have voted in favor of allowing additional land near Ford's Wayne Stamping and Assembly Plant to receive further brownfield designation.]]></description>
			<content:encoded><![CDATA[<p><img align="right" alt="" class="alignright size-medium wp-image-1528" height="158" src="http://blog.toolanddieing.com/wp-content/uploads/2010/04/Ford-Wayne-225x158.jpg" style="width: 193px; height: 102px" title="Ford Wayne" width="225" />While it pales in comparison to some of Ford&#39;s recent upswing of good news&#8211;most recently, the biggest gain in&nbsp;market share in 30-plus years&#8211;the Wayne County board of commissioners approved yesterday an expansion of a brownfield designation for their Wayne stamping plant.</p>
<p>According to the Detroit Free Press, &quot;The move doesn&#39;t affect city or county property tax collections but makes Ford eligible for up to $10 million in state business. The company said it plans to invest up to $100 million in the plant to make parts for electric vehicles.&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.toolanddieing.com/2010/04/14/ford-wayne-stamping-approval-for-brownfield-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio machining company grinding its way into wind energy</title>
		<link>http://blog.toolanddieing.com/2010/04/02/ohio-machining-company-grinding-its-way-into-wind-energy/</link>
		<comments>http://blog.toolanddieing.com/2010/04/02/ohio-machining-company-grinding-its-way-into-wind-energy/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 03:47:45 +0000</pubDate>
		<dc:creator>Joe Brown</dc:creator>
				<category><![CDATA[Alternative Energy Tooling]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Non-Automotive Tooling]]></category>
		<category><![CDATA[Tool & Die Updates]]></category>
		<category><![CDATA[Tooling Initiatives]]></category>
		<category><![CDATA[U.S. Government Tooling News]]></category>
		<category><![CDATA[Wind Turbines & Energy]]></category>
		<category><![CDATA[energy manufacturing]]></category>
		<category><![CDATA[metal stamping solar panels]]></category>
		<category><![CDATA[tooling]]></category>

		<guid isPermaLink="false">http://blog.toolanddieing.com/?p=1522</guid>
		<description><![CDATA[TSS Technologies, an Ohio metal machining company is eager to put the several hundred thousands of dollars in tax credits to use as they attempt to enter the wind turbine segment.]]></description>
			<content:encoded><![CDATA[<p>While tax credits surely help machine tool, die and mold companies long dependent on the automotive market prepare for new endeavors&#8211;primarily&nbsp;renewable energy segments.</p>
<p>But they&#39;re not immune from the roadblocks the rest of the MTDM supply chain is facing such as tight-fisted banks.</p>
<h3>TSS adds jobs, aims at wind power market</h3>
<p>TSS Technologies Inc. hopes to crack the growing wind power market. It got a big endorsement Thursday from Ohio Gov. Ted Strickland.</p>
<p>&quot;This company represents the type of growth industry the state needs to create jobs,&quot; he said while touring the 62-year-old <a href="http://www.tss.com/capabilities/machining.html" target="_blank">metal machining company </a>that employs 102.</p>
<p>After what President Bruce Read said was a &quot;really tough&quot; 2009 including some layoffs, TSS is making a concerted effort to become a supplier to manufacturers of wind turbines and other types of alternative energy.</p>
<p>Earlier this week, TSS won a job creation tax credit from the state worth about $330,000 over seven years. The credit can be applied against a company&#39;s state corporate franchise or income tax.</p>
<p>The company is planning to invest more than $5 million in new larger machinery to help it tap the wind power components market. Under terms of the credit, TSS expects to create at least 50 jobs over the next few years, said Read. The company is also seeking about $5 million in grants and/or loans for the project.</p>
<p><a href="http://news.cincinnati.com/article/20100402/BIZ01/4020348/1076/BIZ/TSS+adds+jobs++aims+at+wind+power+market" target="_blank">Mike Boyer&#39;s article continues here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.toolanddieing.com/2010/04/02/ohio-machining-company-grinding-its-way-into-wind-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay Attention to &#8220;Technology Wedges&#8221; According to Green Manufacturing Expert</title>
		<link>http://blog.toolanddieing.com/2010/03/09/pay-attention-to-technology-wedges-according-to-green-manufacturing-expert/</link>
		<comments>http://blog.toolanddieing.com/2010/03/09/pay-attention-to-technology-wedges-according-to-green-manufacturing-expert/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:20:40 +0000</pubDate>
		<dc:creator>Joe Brown</dc:creator>
				<category><![CDATA[Alternative Energy Tooling]]></category>
		<category><![CDATA[Geothermal Industry]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[Non-Automotive Tooling]]></category>
		<category><![CDATA[Solar Power Manufacturing]]></category>
		<category><![CDATA[Tool & Die Updates]]></category>
		<category><![CDATA[Wind Turbines & Energy]]></category>
		<category><![CDATA[green manufacturers]]></category>
		<category><![CDATA[MTDM]]></category>
		<category><![CDATA[tooling industry]]></category>

		<guid isPermaLink="false">http://blog.toolanddieing.com/?p=1498</guid>
		<description><![CDATA[Dr. David Dornfeld, a past interview guest on this blog, has shared his thoughts and recommendations regarding manufacturing emissions and "technology wedges".]]></description>
			<content:encoded><![CDATA[<p>A former interview guest here at Tool &amp; Dieing and world-renowned thought-leader in sustainable/green and precision manufacturing, Dr. David Dornfeld (PhD, University of Wisconsin) wrote a very interesting article touching on the possible &quot;big<img align="right" alt="" class="size-full wp-image-942" height="175" src="http://blog.toolanddieing.com/wp-content/uploads/2009/08/DornfeldImage.jpg" style="width: 86px; height: 122px" title="DornfeldImage" width="116" /> picture&quot; of an industry (energy) many machine tool, die and mold companies are trying to break into.</p>
<p>Dornfeld, Chair Professor of Engineering in Mechanical Engineering at University of California-Berkely, discuss how &quot;technology wedges&quot; impacts our transition to greening the manufacturing environment.</p>
<hr />
<p>His article, <strong>&quot;<a href="http://http://green-manufacturing.blogspot.com/2010/03/digging-deeper.html">Digging Deeper</a></strong>&quot;, was posted on March 4, 2010</p>
<p>The ongoing low hanging fruit discussion here was the preamble to the last posting about scratching the surface (or, as one of my grinding expert friends says &#8230; when it comes to abrasive process research we&#39;ve only just scratched the surface! Sorry&#8230; engineering humor).</p>
<p>	It is necessary to understand the magnitude of the challenge and where to best concentrate our efforts. And, sometimes the easiest stuff doesn&#39;t do much to advance the cause, specially with respect to greening manufacturing.</p>
<p>	Last time I presented some perspectives on what it really means to be sustainable and this referred back to the earlier discussions about &quot;technology wedges.&quot; An analysis of some of the potential wedges was presented from the Vattenfall report. Many of those technology wedges were related to manufacturing as noted.</p>
<p>	One can find similar data on what kinds of reductions in CO2 emissions (in terms of parts per million in the atmosphere) are needed to get the atmospheric concentration of CO2 at a &quot;sustainable&quot; level. Again, I point out that not everyone agrees with the data and I am not promoting any specific interpretation. But (and a significant but) agencies, states, countries and regions are making regulations based on these discussions, consumers are making choices based on products and companies that respond to this data and companies are changing business plans and strategies based on this. So, in keeping with the &quot;Everett and Jones&quot; philosophy&#8230; we&#39;d better be at least watching this carefully (and if you don&#39;t recall what this is &#8211; search Everett and Jones on this blog page!) &nbsp;If you check the pages of Environmental Leader (link at bottom) on any day you see a growing list of reports of companies responding.</p>
<p>	Ok&#8230;we&#39;ve got the motivation. Now, what will really work.</p>
<p>	Last July in this blog referred to a presentation in 2005 by Professor Julian Allwood of Cambridge University on &quot;What is Sustainable Manufacturing&quot; as a good place to start this discussion (see <a href="http://green-manufacturing.blogspot.com/2009/08/dimensions-and-metrics-of-green.html">http://green-manufacturing.blogspot.com/2009/08/dimensions-and-metrics-of-green.html</a> for the blog and <a href="http://www.ifm.eng.cam.ac.uk/sustainability/seminar/documents/050216lo.pdf">http://www.ifm.eng.cam.ac.uk/sustainability/seminar/documents/050216lo.pdf</a> for a download of Allwood&#39;s slides).</p>
<p>	Allwood discusses in detail strategies for reducing the carbon footprint and other impacts of manufacturing. He specially discusses these with reference to targets for reduction set by governmental agencies in the UK and elsewhere. For example, the figure below shows the reduction targets set by the UK and EU to allow surface temperature stabilization. The target is a 60% absolute cut in yearly carbon emissions by 2050 compared to 1990&nbsp;levels. What is seen is the slope of reductions (in CO2 equivalent)</p>
<p>	&nbsp;</p>
<div class="separator" style="text-align: center; clear: both"><a href="http://4.bp.blogspot.com/_41nKylB3fXQ/S5AtJ9UWeII/AAAAAAAAAEQ/TgtGSQDVFUo/s1600-h/2050-target.jpg" imageanchor="1" style="margin-left: 1em; margin-right: 1em"><img border="0" height="271" src="http://4.bp.blogspot.com/_41nKylB3fXQ/S5AtJ9UWeII/AAAAAAAAAEQ/TgtGSQDVFUo/s400/2050-target.jpg" width="400" /></a></div>
<p>
	needed to meet this ambitious goal (in blue), the actual reductions observed over the first few years (and reference to the Kyoto target, in red) and, gulp, these actual reductions adjusted to &quot;off shore&quot; effects. That is, moving the production and associated CO2 generation out of the region of calculation (i.e. out of the UK and EU) in orange. That curve is moving in the wrong direction.</p>
<p>	This is not a pretty picture and emphasizes the complexity and difficulty of the task.&nbsp;Smoke and mirrors are not going to get this done.</p>
<p>	Since consumption increases annually with additional production of products to meet growing demand fueled by, at least, growing populations (and compounded by increasing expectations of quality of life &#8211; recall the &quot;impact equation&quot; we discussed some postings ago on the drivers of impact including impact/GDP) we need to accommodate both reduction in per unit impact (CO2 here) as well as the increased production with demand. A double whammy.</p>
<p>	Allwood puts some numbers on this. He summarizes data from an EU project on reducing CO2 in steel production. If demand for steel doubles then stablizes, and every efficiency known is perfectly implemented, the carbon target requires that two thirds of all steel is re-used without re-smelting, and the energy of all forming processes is halved.</p>
<p>	Think about this (and keep in mind the Ricoh comet cycle; see <a href="http://green-manufacturing.blogspot.com/2009/09/sustainability-angst.html">http://green-manufacturing.blogspot.com/2009/09/sustainability-angst.html</a>). Two-thirds of all steel re-used without re-smelting! That cuts out a major part of the present strategy for recovery and recycling steel (and many other materials as well.) That means, effectively, if we are to meet this aggressive target (but the type of target many feel is absolutely needed and being discussed by other countries and regions in the world) we&#39;ll be taking the steel hood off of our Chevy and re-assembling it onto another with little additional processing! That is, we have to be able to facilitate the loops closest to the consumer to make this work.</p>
<p>	Hopefully, this will spur research on and development of a whole host of imaginative re-processing technologies that can cut out the &quot;dirty&quot; part of recycling.</p>
<p>	We&#39;ll look at some ideas about this next time.</p>
<p>	Finally, Professor Allwood has just written a paper to be published in &nbsp;Environmental Science and Technology Journal (ES&amp;T) detailing some potential next steps. The article, titled &quot;Options for Achieving a 50% cut in Industrial Carbon Emissions by 2050&quot; introduces the idea of material efficiency with reduced primary production. We will delve into this more in the future.<br />
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.toolanddieing.com/2010/03/09/pay-attention-to-technology-wedges-according-to-green-manufacturing-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
